<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Microsoft, Yahoo! and Google</title>
	<atom:link href="http://www.shipsbiscuit.com/2008/02/05/microsoft-yahoo-and-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shipsbiscuit.com/2008/02/05/microsoft-yahoo-and-google/</link>
	<description>Flipping the digital landscape to portrait.</description>
	<pubDate>Sat, 22 Nov 2008 08:57:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Bhavic</title>
		<link>http://www.shipsbiscuit.com/2008/02/05/microsoft-yahoo-and-google/#comment-21</link>
		<dc:creator>Bhavic</dc:creator>
		<pubDate>Fri, 08 Feb 2008 00:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.shipsbiscuit.com/2008/02/05/microsoft-yahoo-and-google/#comment-21</guid>
		<description>I'm guessing that Orkut isn't mentioned (or doesn't really feature) because this is a US chart, and Orkut is mainly popular in South America iirc.  Youtube should have defn. made a large dent though - perhaps in raw visitorship it isn't as high as it is in terms of bandwidth consumption (distributed, of course).</description>
		<content:encoded><![CDATA[<p>I&#8217;m guessing that Orkut isn&#8217;t mentioned (or doesn&#8217;t really feature) because this is a US chart, and Orkut is mainly popular in South America iirc.  Youtube should have defn. made a large dent though - perhaps in raw visitorship it isn&#8217;t as high as it is in terms of bandwidth consumption (distributed, of course).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
