<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Viral Marketing: What Does Success Look Like?</title>
	<atom:link href="http://www.shipsbiscuit.com/2008/06/02/viral-marketing-what-does-success-look-like/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shipsbiscuit.com/2008/06/02/viral-marketing-what-does-success-look-like/</link>
	<description>Flipping the digital landscape to portrait.</description>
	<pubDate>Sat, 22 Nov 2008 08:00:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: does he like me</title>
		<link>http://www.shipsbiscuit.com/2008/06/02/viral-marketing-what-does-success-look-like/#comment-218</link>
		<dc:creator>does he like me</dc:creator>
		<pubDate>Wed, 04 Jun 2008 01:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shipsbiscuit.com/2008/06/02/viral-marketing-what-does-success-look-like/#comment-218</guid>
		<description>[...] Look Like?A look at how marketeers can measure the success of their viral marketing campaigns.http://www.shipsbiscuit.com/2008/06/02/viral-marketing-what-does-success-look-like/Does He Like Me QuizzesQuibblo has 4595 different does He like Me quizzes, surveys, polls &#38;amp [...]</description>
		<content:encoded><![CDATA[<p>[...] Look Like?A look at how marketeers can measure the success of their viral marketing campaigns.http://www.shipsbiscuit.com/2008/06/02/viral-marketing-what-does-success-look-like/Does He Like Me QuizzesQuibblo has 4595 different does He like Me quizzes, surveys, polls &#38;amp [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
